Nutritional Information

Our aim is to make healthier nut butters which are a little bit different and taste delicious!
Our nut butters are all natural, plant based and have no refined sugar. They are gluten free, dairy free, palm oil free and are suitable for vegans. Our products have undergone independent laboratory testing and have a 12 month shelf life.

Nutritional values (per 10g serving). | Chia Spiced Almond | |
Calories | (g) | 56.6 |
Fat | (g) | 4.9 |
Saturated | (g) | 0.38 |
Polyunsaturated | (g) | 1.2 |
Monounsaturated | (g) | 3.07 |
Trans | (g) | trace |
Cholesterol | (mg) | trace |
Salt | (g) | 0.049 |
Sodium | (mg) | 19.34 |
Potassium | (mg) | 73.09 |
Carbs | (g) | 2.14 |
of which sugars | (g) | 0.44 |
Fibre | (g) | 1.27 |
Added Sugars | (g) | 0 |
Protein | (g) | 2.1 |
Calcium | (mg) | 27.15 |
Iron | (mg) | 0.42 |

Nutritional values (per 10g serving). | Maple Pecan | |
Calories | (g) | 61.63 |
Fat | (g) | 5.78 |
Saturated | (g) | 0.47 |
Polyunsaturated | (g) | 1.59 |
Monounsaturated | (g) | 3.46 |
Trans | (g) | 0 |
Cholesterol | (mg) | 0 |
Salt | (g) | 0.049 |
Sodium | (mg) | 19.15 |
Potassium | (mg) | 58.03 |
Carbs | (g) | 1.93 |
of which sugars | (g) | 0.55 |
Fibre | (g) | 1.09 |
Added Sugars | (g) | 0.15 |
Protein | (g) | 1.54 |
Calcium | (mg) | 17.93 |
Iron | (mg) | 0.31 |

Nutritional values (per 10g serving). | Almond Espresso | |
Calories | (g) | 55.29 |
Fat | (g) | 4.68 |
Saturated | (g) | 0.36 |
Polyunsaturated | (g) | 1.16 |
Monounsaturated | (g) | 2.96 |
Trans | (g) | trace |
Cholesterol | (mg) | 0 |
Salt | (g) | 0.036 |
Sodium | (mg) | 14.21 |
Potassium | (mg) | 82.08 |
Carbs | (g) | 2.22 |
of which sugars | (g) | 0.57 |
Fibre | (g) | 1.17 |
Added Sugars | (g) | 0.16 |
Protein | (g) | 2.04 |
Calcium | (mg) | 25.73 |
Iron | (mg) | 0.36 |

Nutritional values (per 10g serving). | ABC Smooth & Crunchy | |
Calories | (g) | 58.34 |
Fat | (g) | 0.51 |
Saturated | (g) | 0.8 |
Polyunsaturated | (g) | 1.32 |
Monounsaturated | (g) | 2.67 |
Trans | (g) | 0 |
Cholesterol | (mg) | trace |
Salt | (g) | 0.057 |
Sodium | (mg) | 22.28 |
Potassium | (mg) | 68.49 |
Carbs | (g) | 2.26 |
of which sugars | (g) | 0.45 |
Fibre | (g) | 0.78 |
Added Sugars | (g) | 0 |
Protein | (g) | 1.84 |
Calcium | (mg) | 15.38 |
Iron | (mg) | 0.46 |

Nutritional values (per 10g serving). | Cookie Dough Cashew | |
Calories | (g) | 54.25 |
Fat | (g) | 0.43 |
Saturated | (g) | 0.75 |
Polyunsaturated | (g) | 0.76 |
Monounsaturated | (g) | 2.31 |
Trans | (g) | 0 |
Cholesterol | (mg) | trace |
Salt | (g) | 0.003 |
Sodium | (mg) | 1.2 |
Potassium | (mg) | 64.78 |
Carbs | (g) | 3.09 |
of which sugars | (g) | 0.72 |
Fibre | (g) | 0.35 |
Added Sugars | (g) | 0.15 |
Protein | (g) | 1.8 |
Calcium | (mg) | 4.44 |
Iron | (mg) | 0.65 |

Nutritional values (per 10g serving). | Hazelnut & Cacao | |
Calories | (g) | 61.64 |
Fat | (g) | 5.9 |
Saturated | (g) | 0.56 |
Polyunsaturated | (g) | 0.62 |
Monounsaturated | (g) | 4.4 |
Trans | (g) | trace |
Cholesterol | (mg) | trace |
Salt | (g) | 0.033 |
Sodium | (mg) | 12.95 |
Potassium | (mg) | 63.04 |
Carbs | (g) | 1.89 |
of which sugars | (g) | 0.7 |
Fibre | (g) | 0.99 |
Added Sugars | (g) | 0.29 |
Protein | (g) | 1.4 |
Calcium | (mg) | 10.46 |
Iron | (mg) | 0.47 |

Nutritional values (per 10g serving). | Positively Peanut | |
Calories | (g) | 60.2 |
Fat | (g) | 5.3 |
Saturated | (g) | 0.95 |
Polyunsaturated | (g) | 1.65 |
Monounsaturated | (g) | 2.42 |
Trans | (g) | 0 |
Cholesterol | (mg) | 0 |
Salt | (g) | 0.1 |
Sodium | (mg) | 40 |
Potassium | (mg) | 81 |
Carbs | (g) | 0.68 |
of which sugars | (g) | 0.36 |
Fibre | (g) | 0.8 |
Added Sugars | (g) | 0 |
Protein | (g) | 2.47 |
Calcium | (mg) | 3.7 |
Iron | (mg) | 0.13 |

Nutritional values (per 10g serving). | Absolutely Almond | |
Calories | (g) | 61.7 |
Fat | (g) | 5.64 |
Saturated | (g) | 0.47 |
Polyunsaturated | (g) | 1.44 |
Monounsaturated | (g) | 3.48 |
Trans | (g) | 0 |
Cholesterol | (mg) | 0 |
Salt | (g) | 0.053 |
Sodium | (mg) | 20.95 |
Potassium | (mg) | 78.65 |
Carbs | (g) | 0.66 |
of which sugars | (g) | 0.41 |
Fibre | (g) | 0.75 |
Added Sugars | (g) | 0 |
Protein | (g) | 2.11 |
Calcium | (mg) | 23.89 |
Iron | (mg) | 0.31 |

Nutritional values (per 10g serving). | Royal Raspberry | |
Calories | (g) | 59.52 |
Fat | (g) | 5.22 |
Saturated | (g) | 0.43 |
Polyunsaturated | (g) | 1.33 |
Monounsaturated | (g) | 3.21 |
Trans | (g) | 0 |
Cholesterol | (mg) | 0 |
Salt | (g) | 0.039 |
Sodium | (mg) | 15.14 |
Potassium | (mg) | 72.44 |
Carbs | (g) | 1.2 |
of which sugars | (g) | 0.82 |
Fibre | (g) | 0.69 |
Added Sugars | (g) | 0.31 |
Protein | (g) | 1.97 |
Calcium | (mg) | 22 |
Iron | (mg) | 0.28 |
Address